Â
GCSE COMPLETE
MATHS COURSE
Year 9 & 10
Hello there, Pupils, Parents and Carers!
The Maths Society has prepared a series of maths lessons for Year 9 & 10.
Every lesson comes with short videos showing you clearly and simply how to complete the activity successfully.
​
How to use the lessons
​
Just follow these three easy steps…
1. Click on the current term.
2. Check the topic set as homework. Watch the videos and make notes. Total time required is provided for watching the videos.
3. Work through the exercises based on your allocated group - Group 1 or 2. Do not do both.
​
A regular daily learning routine will help to learn more effectively at home.
We therefore recommend that you aim to cover just one 50-60 minute session each day.
Step 1 : Watch Video and Make Notes
Step 2 : Attempt Exercises for Your Group
YEAR 9 - TERM 1
Order | Topic | Videos | Page Number | Exercise | Time Allocated |
---|---|---|---|---|---|
1 | Percentages | Four - 30 mins | 25 to 30 | pg 26 M2.1 Q10 to 13 & pg 29 M2.2 Q7to10 & pg 31 Q5 to 15 | 1 hour |
2 | Compound Interest | Two - 39 mins | 30 to 33 | M2.3 pg 31 Q1 to 12 | 1 hour |
3 | Reverse Percentages | One - 10min | 34 | M2.4 pg 34 Q1 to Q10 | |
4 | Algebra | Five - 19 mins | 98 to 104 | M4.2 - Q1 to Q8 + M4.3 Q27 to Q42 + M4.4 Q 13 to 32 + M4.5 Q26 to 42 | 1 hour 30 mins |
5 | Factorising | Three - 20 mins | 107 to 108 | Page 102 Q25-32, Page 103 Q26-40, Page 108 Q1-Q50 | 1 hour 30 mins |
6 | Revision | 16 - pause and attempt questions | Various | Percentages (page 25-36) Algebra (page 98-109) | 1 hour per day |
7 | Pythagoras | One - 13 mins | 314-320 | Pg 315 - Q1-8 Pg 317 Q1-18 | 2 hours |
8 | Trigonometry - sides | Three - 42 mins | 320 to 323 | Page 322 Q1-15 | 1 hour 30 mins |
9 | Trigonometry - angles | Two - 13 mins | 324 to 327 | Page 324 Q1-14 and Page 326 Q1-12 | 1 hour |
10 | Trigonometry - mixed | One - 48 mins | 327 - 331 | Page 327 Q1-23 | 1 hour 30 mins |
11 | Revision - Mock 12 December | Watch all of the above - pause and attempt each question in the video. | Watch all of the above - pause and attempt each question in the video. | Do a topic every day - 3/4 videos a day should take an hour max. |
Â
Step 1 : Watch Video and Make Notes
Step 2 : Attempt Exercises for Your Group
YEAR 9 - TERM 2 - Spring
Â
Lesson | Topic | Videos | Page Number | Exercise |
---|---|---|---|---|
1 | Standard Form | 3 - about 25 mins | 128 to 130 | pg 129 M5.3 Q1 to 5 |
2 | SF Calculations | 1 - 12 mins | 132 to 133 | Watch the video first. Then complete pg 132 Q7 to Q18 |
3 | Algebraic Fractions | 2 - 33 mins | pg 516 | Q1 to Q29 |
4 | Algebraic Fractions - Multiplying and Dividing | 2 - 33 mins | Page 518 | Q1 to 10 |
5 | Half term Mock Revision | Watch all of the above | Pause the video and practice the questions | |
6 | Circle Theorems | 1 - 20min | 73-75 | Watch the video. Make notes. In the book, page 73, try Q1 to 26. |
6 | Bearings | 2 - 38 mins | pg 568 to 569 | Watch the two videos. Make notes. In the book, page 568, try Q1 to 10. |
7 | Elevation and Depression | 2 - 17min | Pg 572 | Watch the two videos. Make notes. In the book, page 572 Q1-8 |
8 | Bounds | 4 - 100 mins | pg 136 | Watch the four videos. Make notes. In the book, page 136 Q1-9 |
Step 1 : Watch Video and Make Notes
Step 2 : Attempt Exercises for Your Group
YEAR 9 - TERM 3
Lesson | Topic | Videos | Page Number | Exercise | Time allocated |
---|---|---|---|---|---|
1 | Speed, Distance, Time | One - 3 mins | pg 310-311 | Watch the video first. page 310 M10.3 Q1 to 15 | 1 hour |
10 | Change Subject - Powers | Two - 25 mins | Book page 167-168 | Q1 to Q10 | |
11 | Subject of Formula - double | Two - 25 mins | Book page 169-170 | Q1 to Q9 | 1 hour |
2 | Speed, Distance, Time | One - 28 mins | PDF - complete page 118-119 | Complete page 118-119 in PDF and Questions in the Video (pause, attempt, check) | 1 hour |
3 | Speed, Distance, Time - Graphs | Three - 40 mins | PDF - page 123-126 | PDF - page 123-126 | 1 hour |
4 | Ratio - Harder | Two - 60 mins | Book page 37 to 39 | Q1 to 17 | 1 hour |
5 | Direct Proportion | One - 19 mins | Book page 143 | Q1 to Q11 | 1 hour |
6 | Inverse Proportion | One - 19 mins | Book page 147 | Q1 to Q8 | 1 hour |
7 | Frequency Tables - Median, Mode | One - 28 mins | Book page 470-471 | Q1 to Q5 | 1 hour |
8 | Frequency Tables - Mean | One - 28 mins | Book page 472-474 | Q1 to Q6 | 1 hour |
9 | Linear Equations & Subject of Formula | Two - 50 mins | Book page 162-166 | M6.4 Q1 to Q10 & M6.5 Q1 to Q13 | 1 hour |
Â
Step 1 : Watch Video and Make Notes
Step 2 : Attempt Exercises for Your Group
YEAR 10 - TERM 1
Order | Topics | Videos | Page Number | Exercise | Time Allocated |
---|---|---|---|---|---|
1 | Indices | One - 13 mins | 40 - 44 | M2.6 & M2.7 | 1 hour |
2 | Fractional Indices & Equations | Two - 24 mins | 44 - 49 | pg 47 Q1-Q6 & page 48 Q1-Q6 | 1 hr 30 mins |
3 | Proportion | One - 20 mins | 142-150 | Group 2 - pg 143 Q3-5 and pg 148 Q3-5 | 1 hour |
4 | Inverse Proportion | Two - 40 mins | 147-150 | Group 2 - page 149 Q1,2,6,7,8 | 1 hour |
5 | Surds | One - 20 mins | 11 - 17 | Pg 12 Q1-9 | 1 hour |
6 | Surds | One - 18 mins | 14 - 17 | Pg 14 - Q1-6, Pg 16 Q1-9 | 1 hour 30 mins |
7 | Percentages recap | Six - 54 mins | 25-36 | ||
8 | Revision - Indices, Surds, Percentages | Watch all 15 videos. Pause and attempt questions | Various | Indices (page 40-49) Surds (page 11-17)Â Percentages (page 25-36) | 1 hour per day |
9 | Circle Theorem - 1,2,3 | Three - 75 mins | 73-84 | Group 1 - pg 74 Q1-26. Group 2 - pg 81 Q11-21 | 1 hour |
10 | Circle Theorem - 4,5 | Three - 75 mins | 73-84 | Group 1 - pg 77 Q1-21 Group 2 - pg 82 Q1-22 | 1 hour |
11 | Circle Theorem - 6,7 | Three - 75 mins | 73-84 | Group 1 - pg 79 Q1-21 | 1 hour |
12 | Revision | Watch all of the above - pause and attempt each question in the video. | Do a topic every day - 3/4 videos a day should take an hour max. | Do a topic every day - 3/4 videos a day should take an hour max. |
Â