
KS3 Maths
Complete course coverage of Year 7 & 8 maths over 6 terms.
Hello there, Pupils, Parents and Carers!
Level Up Your Maths with The Maths Society!
Ready to crush maths in Year 7 & 8? The Maths Society has awesome lessons just for you!
Making the leap to middle school can be tricky. Some people find it easy, but others might need a little help. That's why we're here to support you and build your confidence in maths!
Here's what you'll learn:
-
We'll cover cool topics like fractions, decimals, percentages, shapes, and more! (Check out the topic list below for each term to see what's coming up!)
-
We'll help you get ready for your GCSEs later on.
How to use the lessons:
-
Click on the term you're in.
-
Check the topic your teacher assigned. We have a selection of short and easy videos for each topic to help you understand. Think of them as extra help from your friendly neighbourhood maths experts! Watch the videos and take notes if you need them! ✏️
-
Work on the exercises on your own.
-
Do a little learning each day! ⏰ Aim for 30-45 minutes to really understand things.
Bonus! There will be tests sometimes to see how you're doing. Your teacher will give you feedback to help you improve even more!
Ready to get started? Let's go!

Topics will be covered in the order as shown in below image.

Topics will be covered in the order as shown in below image.
Year 7 - Term One - Autumn Term
Week | Topic | Videos | Year 7 |
|---|---|---|---|
1 | BIDMAS & Significant figures, Factors, Prime, LCM, HCF | 1, 2, 3, 4 & 5 | Complete questions in the video |
2 | Negative Numbers | 6 | Page 186 Q1 |
3 | Algebra like terms | 7 to 10 | Page 188 Q1 to 4 |
4 | Algebra - Simple Equations | 11 | Page 190 Q1 to 9 |
5 | Algebra rearrange and solve | 12 | Page 194 Q1 & 2 |
6 | Algebra brackets | 13 | Page 129 Q1 to 10 |
7 | Averages and Range | 14 | Page 90 Q1 to 10 |
8 | Averages and Range | 14 | Page 94 Q1 to 5 |
9 | Decimals | 15 | Page 61 Q1 t o12 |
10 | Angles in Triangles | 16 & 17 | Page 85 Q1 to 8 |
11 | Angles Geometry | 16 & 17 | Page 68 Q1 to 4 |
12 | Angles Parallel | 18, 19, 20, 21 | Page 75 Q1 to 2 |
Year 7 - Term Two - Spring Term
Lesson | Topic | Videos | Year 7 |
|---|---|---|---|
1 | Angles Polygons | 1 | Page 58 Q1 to 8 |
2 | Area - Composite Shapes | 2 | Page 3 Q1 to 3 |
3 | Areas of Parallelograms, Trapeziums, Kites and
Rhombuses | 3 & 4 | Page 19 Q1 to 5 |
4 | Volume - Cube & Cuboids | 5 | Page 169 Q1 to 5 & Page 172 Q1 to 4 |
5 | Interpreting Data - Pie Charts | 6 | Page 46 Q1 to 8 |
6 | Percentages | 7, 8 & 9 | Page 235 Q1 to 4, Page 238 Q1 to 10 |
7 | Percentages - Quantity | 10 & 11 | Page 241 Q1 to 10, Page 244 Q1 to 10 |
8 | Percentages Change & Interest | 12, 13 & 14 | Page 247 Q1 to 15, Page 258 Q1 to 3 |
9 | Probability | 15 | Page 122 Q1 to 10 |
10 | Probability Events | 15 | Page 129 Q1 to 10 |
11 | Probability Two Events | 16 & 17 | Page 137 Q1 to 5 |
Year 7 - Term Three - Summer Term
Lesson | Topic | Videos | Instructions |
|---|---|---|---|
1 | Ratio | 1, 2, 3 | PDF > Page 115, Q1 to 10 |
2 | Direct Proportion | 4 | PDF > Page 117, Q1 to 10 and 119 Q1 to 10 |
3 | Linear Conversion and Inverse Proprtion | 5, 6 & 7 | PDF > Page 122, Q1 to 10 and 125 Q1 to 10 |
4 | Graphs | 8, 9, 10 | PDF > Page 2, Q1 to 6, Page 6 Q1 to 4 |
5 | Sequences 1 | 11 | PDF > Page 30, Q1 to 9 |
6 | Linear Sequence Formula | 12 | PDF > Page 38, Q1 to 9 |
7 | Symmetry | 13, 14 | PDF > Page 62, Q1 to 8 |
8 | 3D Shapes | 15 | PDF > Page 97, Q1 to 7 |
9 | Nets and SA of Cuboids | 16, 17, 18 | PDF > Page 109, Q1 to 7 |
10 | Algebra Level 2 - Expand Brackets | 19 | |
11 | Algebra Level 2 - Factorise | 20 |
Year 8 - Term One - Autumn Term
Week | Topic | Videos | Year 8 |
|---|---|---|---|
1 | Factors and Multiples, LCM, HCF | 1, 2 & 3 | Pause and try the questions the video
|
2 | Algebra - brackets | 4 | Page 100 Q1 to 42 and Page 101 Q1 to 12 |
3 | Algebra - two brackets | 5 | Page 103 Q1 to 34 - all odd numbers only |
4 | Algebra - Factorising | 6 | Page 108 Q1 to 50 - all odd numbers |
5 | Fraction, Decimals | 7 & 8 | Page 9 Q1 to 5 |
6 | Interpreting Data | 9, 10 & 11 | Page 351 Q1 to 5, Page 354 Q1 to 7 Page 358 Q1 to 3 |
7 | Solving Equations | 12 & 13 | Page 158 Q1 to 44 |
8 | Solving Equations with brackets | 15 | Page 159 Q1 to 32 |
9 | Mixed Linear | 15 | Page 161 Q1 to 33 |
10 | Change the Subject - 2 | 16 | Page 165 Q1 to 13 |
11 | Change the Subject - Powers | 16 | Page 167 Q1 to 10 |
12 | Change the Subject -factorisation | 16 | Page 169 Q1 to 5 |
13 | Forming Linear Equations | 17 | Page 162 Q1 to 10 |




Year 8 - Term Two - Spring Term
Lesson | Topic | Videos | Homework |
|---|---|---|---|
1 | Standard Form | No 1 - 5 mins | Page 129 Q1 to 12 |
2 | Standard Form | No 2 - 35 mins | Page 131 Q1 to 14 |
3 | Equation of a Straight Line | No 3,4,5 - 16 mins | Page 197 Q1 to 25 |
4 | Equation of a Straight Line 2 | No 3,4,5 - 16 mins | Page 197 Q25 to 39 |
5 | Perpendicular Lines | No 6 - 6 mins | Page 200 Q1 to 5 |
6 | Proportion - Direct | No 7 - 16 mins | Page 143 Q1 to 10 |
7 | Proportion - Inverse | No 8, 9 - 17 mins | Page 148 Q1 to 7 |
8 | Percentages Recap | No 12 - 8 mins | Page 26 Q1 to 12 |
9 | Percentage Change | No 13 - 11 mins | Page 29 Q1 to 10 |
10 | Compound Interest | No 14, 15 & 16 | Page 31 Q to 10 |
11 | Reverse Percentages | No 17, 18 & 19 - 37 mins | Page 34 Q1 to 10 |
Year 8 - Term Three - Summer Term
Lesson | Topic | Videos | Year 7 |
|---|---|---|---|
1 | Probability - Single Event | 1 | Page 234 Q1 to 10 |
2 | Possible Outcomes | 2, 3 | Page 238 q1 to 5 |
3 | Probability - And, Or | 4, 5, 6, 7 & 8 | Page 248 Q1 to 5, Page 250 q to 5 |
4 | Ratio | 9 | Page 37 Q1 to15 |
5 | Ratio Similiar Shapes | 10 | Page 454 Q1 to 10 |
6 | Congruent Triangles | 11, 12, 13 | Page 293 Q1 to 10 |
7 | Averages and Range | 14 | Page 468 Q1 to 10 |
8 | Tables - MMM | 15 | Page 470 Q1 to 5 |
9 | Tables - Mean | 16 | Page 472 q1 to 6 |
10 | Comparing Data | 16 | Page 492 Q1 to 5 |




